Resultados da 41.º CCG EXPO 2022 @ Rio de Janeiro
41.º CCG Guppy Show | ||||||||
26 de Novembro, 2022 | ||||||||
Total de Entradas | 241 | |||||||
34 | Best Of Show Macho | 11 | Best Of Show Fêmea | 12 | Best Of Show Tank | |||
1) | Bruno Terra | 1) | Bruno Terra | 1) | Michel Bruno | |||
Moscow Black Delta | Moscow | Half-Black Red Delta | ||||||
2) | Bruno Terra | 2) | Cochise Libanio | 2) | Alex Boroski | |||
Moscow (AOC) Delta | Half-Black AOC | Half-Black Green Delta | ||||||
3) | Geraldo Fernandes | 3) | Marcos Terron | 3) | Alex Boroski | |||
Purple Delta | AOC | Snakeskin V. Delta | ||||||
4) | Alex Boroski | 4) | Bruno Terra | 4) | Michel Bruno | |||
Half-Black Green Delta | Albina | Red Delta | ||||||
5) | Alex Boroski | 5) | Josivan da Costa | |||||
Metal Red Snakeskin V. Delta | Big Dorsal | |||||||
6) | Alex Boroski | |||||||
Half-Black Pastel Delta | ||||||||
7) | Adriano André | |||||||
Red Snakeskin V. Delta | ||||||||
8) | Michel Bruno | |||||||
Half-Black Red Delta | ||||||||
9) | Alex Boroski | |||||||
Half-Black Blue Delta | ||||||||
10) | Michel Bruno | |||||||
Red Delta | ||||||||
4 | Breeder Macho | 3 | Breeder Fêmea | |||||
1) | Michel Bruno | 1) | Jhonny Hernandez | |||||
Red Delta | Red | |||||||
2) | Michel Bruno | 2) | Jhonny Hernandez | |||||
Red Delta | Red | |||||||
3) | Valdu Carvalho | 3) | Alex Boroski | |||||
Red Delta | AOC | |||||||
4) | Alex Boroski | 4) | ||||||
Half-Black Red Delta | ||||||||
13 | AOC Albino Delta | 2 | Red Albino Delta | 1 | AOC Delta | 5 | AOC Bicolor Delta | |
1) | Alex Boroski | 1) | Luís Maida | 1) | Luís Maida | 1) | Tavicco Moscatello | |
2) | Alex Boroski | 2) | Luís Maida | 2) | 2) | Luís Maida | ||
3) | Gláucio Gil | 3) | 3) | 3) | Sandro Lourenço | |||
4) | Gláucio Gil | 4) | 4) | 4) | Sandro Lourenço | |||
0 | Blue/Green Bicolor Delta | 3 | Red Bicolor Delta | 2 | Black Delta | 3 | Blue Delta | |
1) | 1) | Ryu Amamura | 1) | Jhonny Hernandez | 1) | Luís Reolon | ||
2) | 2) | Ryu Amamura | 2) | Silvio Nucitelli | 2) | Ryu Amamura | ||
3) | 3) | Ryu Amamura | 3) | 3) | Luís Maida | |||
4) | 4) | 4) | 4) | |||||
3 | Bronze Delta | 0 | Gold Delta | 3 | Galaxy/Medusa Delta | 0 | Grass Delta | |
1) | Luís Reolon | 1) | 1) | Tavicco Moscatello | 1) | |||
2) | Luís Reolon | 2) | 2) | Josivan da Costa | 2) | |||
3) | Luís Maida | 3) | 3) | Sandro Lourenço | 3) | |||
4) | 4) | 4) | 4) | |||||
4 | Green Delta | 3 | H/B AOC Delta | 2 | H/B Blue Delta | 3 | H/B Green Delta | |
1) | Adriano André | 1) | Cochise Libanio | 1) | Luís Maida | 1) | Alex Boroski | |
2) | Alex Boroski | 2) | Cochise Libanio | 2) | Alex Boroski | 2) | Alex Boroski | |
3) | Alex Boroski | 3) | Sandro Lourenço | 3) | 3) | Alex Boroski | ||
4) | Alex Boroski | 4) | 4) | 4) | ||||
3 | H/B Pastel Delta | 4 | H/B Purple Delta | 5 | H/B Red Delta | 0 | H/B Yellow Delta | |
1) | Alex Boroski | 1) | Alex Boroski | 1) | Michel Bruno | 1) | ||
2) | Jhonny Hernandez | 2) | Sandro Lourenço | 2) | Michel Bruno | 2) | ||
3) | Luís Maida | 3) | Sandro Lourenço | 3) | Valdu Carvalho | 3) | ||
4) | 4) | Sandro Lourenço | 4) | Michel Bruno | 4) | |||
7 | Metal Red Snakeskin V. Delta | 3 | Metal Snakeskin V. Delta | 3 | Red Snakeskin V. Delta | 7 | Snakeskin V. Delta | |
1) | Alex Boroski | 1) | Daniel Esteves | 1) | Andriano André | 1) | Jhonny Hernandez | |
2) | Valdu Carvalho | 2) | Jhonny Hernandez | 2) | Marcos Terron | 2) | Jhonny Hernandez | |
3) | Luís Maida | 3) | Alex Boroski | 3) | Gláucio Gil | 3) | Alex Boroski | |
4) | Alex Boroski | 4) | 4) | 4) | Jhonny Hernandez | |||
0 | Snakeskin Solid Delta | 9 | Moscow (AOC) Delta | 9 | Moscow Black Delta | 2 | Multi Delta | |
1) | 1) | Bruno Terra | 1) | Bruno Terra | 1) | Luís Maida | ||
2) | 2) | Geraldo Fernandes | 2) | Bruno Terra | 2) | Daniel Esteves | ||
3) | 3) | Daniel Esteves | 3) | Cochise Libanio | 3) | |||
4) | 4) | Luís Maida | 4) | Luís Reolon | 4) | |||
1 | Purple Delta | 9 | Red Delta | 1 | Yellow Delta | 3 | Long Fin | |
1) | Geraldo Fernandes | 1) | Michel Bruno | 1) | Alex Boroski | 1) | Ryu Amamura | |
2) | 2) | Michel Bruno | 2) | 2) | Gláucio Gil | |||
3) | 3) | Michel Bruno | 3) | 3) | Alex Boroski | |||
4) | 4) | Michel Bruno | 4) | 4) | ||||
7 | Double Sword | 6 | Single Sword | 3 | Big Dorsal | 3 | Big Ear | |
1) | Alex Boroski | 1) | Valdu Carvalho | 1) | Carpegiany Alves | 1) | Marcos Terron | |
2) | Valdu Carvalho | 2) | Valdu Carvalho | 2) | Carpegiany Alves | 2) | Sandro Lourenço | |
3) | Valdu Carvalho | 3) | Charleston Chaves | 3) | Josivan da Costa | 3) | Ryu Amamura | |
4) | Sandro Lourenço | 4) | Daniel Esteves | 4) | 4) | |||
0 | All Color Veil | 3 | Lyre/Round/Spade | 11 | Spear/Flag/Pin | 5 | Half Moon | |
1) | 1) | Daniel Esteves | 1) | Valdu Carvalho | 1) | Ryu Amamura | ||
2) | 2) | Ryu Amamura | 2) | Adriano André | 2) | Bruno Terra | ||
3) | 3) | Ryu Amamura | 3) | Adriano André | 3) | Ryu Amamura | ||
4) | 4) | 4) | Ryu Amamura | 4) | Ryu Amamura | |||
0 | Junior | 3 | Novice | |||||
1) | 1) | Daniel Esteves | ||||||
2) | 2) | Sandro Lourenço | ||||||
3) | 3) | Josivan da Costa | ||||||
4) | 4) | |||||||
11 | AOC Fêmea | 9 | Albina Fêmea | 0 | Black Fêmea | 8 | Blue/Green Fêmea | |
1) | Marcos Terron | 1) | Bruno Terra | 1) | 1) | Luís Reolon | ||
2) | Josivan da Costa | 2) | Jhonny Hernandez | 2) | 2) | Tavicco Moscatello | ||
3) | Josivan da Costa | 3) | Sandro Lourenço | 3) | 3) | Jhonny Hernandez | ||
4) | Tavicco Moscatello | 4) | Daniel Esteves | 4) | 4) | Daniel Esteves | ||
3 | Bronze Fêmea | 1 | Gold Fêmea | 4 | H/B AOC Fêmea | 4 | H/B Solid Fêmea | |
1) | Luís Maida | 1) | Jhonny Hernandez | 1) | Cochise Libanio | 1) | Michel Bruno | |
2) | Luís Maida | 2) | 2) | Cochise Libanio | 2) | Michel Bruno | ||
3) | DQ | 3) | 3) | Jhonny Hernandez | 3) | Michel Bruno | ||
4) | 4) | 4) | Jhonny Hernandez | 4) | Michel Bruno | |||
12 | Moscow Fêmea | 7 | Red Fêmea | 4 | Long Fin Fêmea | 3 | Big Dorsal Fêmea | |
1) | Bruno Terra | 1) | Carpegiany Alves | 1) | Ryu Amamura | 1) | Josivan da Costa | |
2) | Bruno Terra | 2) | Sandro Lourenço | 2) | Alex Boroski | 2) | Sandro Lourenço | |
3) | Cochise Libanio | 3) | Luís Maida | 3) | Alex Boroski | 3) | Sandro Lourenço | |
4) | Geraldo Fernandes | 4) | Adriano André | 4) | DQ | 4) | ||
4 | Juízes | 1 | Juízes Assistentes | 19 | Expositores | |||
Charleston Chaves | Joabe Rodrigues | Adriano André | ||||||
Geraldo Fernandes | Alex Boroski | |||||||
Michel Bruno | Bruno Terra | |||||||
Valdu Carvalho | Charleston Chaves | |||||||
Cochise Libanio | ||||||||
Daniel Esteves | ||||||||
Geraldo Fernandes | ||||||||
Gláucio Gil | ||||||||
Jhonny Hernandez | ||||||||
Josivan da Costa | ||||||||
Luís Maida | ||||||||
Luís Reolon | ||||||||
Marcos Terron | ||||||||
Michel Bruno | ||||||||
Ryu Amamura | ||||||||
Sandro Lourenço | ||||||||
Silvio Nucitelli | ||||||||
Tavicco Moscatello | ||||||||
Valdu Carvalho |